A league of their own
Goaltender standings
Five rotating goaltenders. Each result follows the team they defend that night.
Goalie competition
Win 2 · Tie 1 · Loss 0 · Shutout +1| POS | GOALTENDER | GP | W | L | T | GA | GAA | SO | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brayden Taylor | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 2 | Danielle McGregor | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 3 | Jacob Hansen | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 4 | Kyle Smith | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 5 | Mike Roswell | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
Goalie race starts soonResults will appear after the first finalized games.